weathercrisp.com

Hurricane Cristina Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 20 mph

Pressure: 1007 mb

Location: 13.2N, 89.1W

Movement: Direction 325° at 7 mph

Last Update: June 11, 2026, 6:00 am

Read the full Public Advisory

Hurricane Cristina Progress Map

Track hurricane Cristina path

Cristina Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
June 11, 2026, 6:00 am PTC 20 1007 13.2N 89.1W 325 7
June 11, 2026, 3:00 am TD 30 1007 13.1N 89.3W 315 5
June 11, 2026, 12:00 am TD 30 1007 12.8N 89.1W 310 5
June 10, 2026, 9:00 pm TD 30 1007 12.6N 88.9W 305 5
June 10, 2026, 6:00 pm TD 30 1007 12.5N 88.8W N/A N/A
June 10, 2026, 6:00 pm TD 30 1007 12.5N 88.8W N/A N/A
June 10, 2026, 6:00 pm TD 30 1007 12.5N 88.8W N/A N/A
June 10, 2026, 3:00 pm TS 35 1006 12.5N 88.8W 270 3
June 10, 2026, 12:00 pm TS 35 1006 12.4N 88.8W 265 3
June 10, 2026, 9:00 am TS 35 1006 12.4N 88.5W 260 3
June 10, 2026, 6:00 am TS 35 1006 12.4N 88.3W 260 2
June 10, 2026, 3:00 am TS 35 1006 12.4N 88.2W 260 2
June 10, 2026, 12:00 am TS 35 1006 12.5N 87.9W 280 2
June 9, 2026, 9:00 pm TS 35 1006 12.7N 87.8W 300 1
June 9, 2026, 6:00 pm TS 35 1006 12.5N 87.6W N/A N/A
June 9, 2026, 6:00 pm TS 35 1006 12.5N 87.6W N/A N/A
June 9, 2026, 3:00 pm TS 35 1006 12.5N 87.7W N/A N/A
June 9, 2026, 3:00 pm TS 35 1006 12.5N 87.7W N/A N/A
June 9, 2026, 3:00 pm TS 35 1006 12.5N 87.7W N/A N/A
June 9, 2026, 3:00 pm TS 35 1006 12.5N 87.7W N/A N/A
June 9, 2026, 12:00 pm TS 35 1006 12.7N 87.8W 315 3
June 9, 2026, 9:00 am TS 35 1006 12.7N 87.6W 20 3
June 9, 2026, 6:00 am TS 40 1005 12.6N 87.6W 30 2
June 9, 2026, 3:00 am TS 40 1004 12.5N 87.8W 360 2
June 9, 2026, 12:00 am TS 40 1002 12.4N 87.9W 350 6
June 8, 2026, 9:00 pm TS 40 1002 12.1N 87.8W 350 6
June 8, 2026, 6:00 pm TS 40 1002 11.7N 87.7W 350 5

Quick links

More United Kingdom weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.