Weather in Azuay for August 2026
Snowfall in Azuay during August is quite rare, with fewer than 2 snowy days on average.
According to Azuay snow forecast for August 2026, no snow is expected at the beginning of the month.The forecast for the first days of August 2026 in Azuay predicts a temperature of 14.6 °C, which is cooler than the historical average.
In general, the average temperature in Azuay at the beginning of August is 15.4 °C. As the month progressed, temperatures tended to moderately rise, reaching an average of 17.3 °C by the end of August.
Azuay experiences heavy rainfall in August, with over 20 rainy days and an average total precipitation 91.8 mm.
Snow Forecast ❄️
Temperatures
Rain 🌧️
Azuay Weather August
Temperatures trend during August in Azuay
August weather in Azuay day by day
| Date | Weather | Temperatures | Rain | Snow | More |
|---|---|---|---|---|---|
| 1 Aug. | Mist | 15° /5° | 1.8 mm | 0 cm | |
| 2 Aug. | Patchy rain possible | 18° /6° | 1.8 mm | 0 cm | |
| 3 Aug. | Patchy rain possible | 17° /8° | 3.3 mm | 0 cm | |
| 4 Aug. | Moderate rain at times | 14° /5° | 3.5 mm | 0 cm | |
| 5 Aug. | Moderate rain at times | 13° /6° | 6.9 mm | 0 cm | |
| 6 Aug. | Moderate rain at times | 14° /5° | 9.1 mm | 0.8 cm | |
| 7 Aug. | Moderate rain at times | 17° /4° | 2 mm | 0 cm | |
| 8 Aug. | Patchy rain possible | 17° /6° | 2.8 mm | 0 cm | |
| 9 Aug. | Patchy rain possible | 16° /5° | 3.2 mm | 0 cm | |
| 10 Aug. | Patchy rain possible | 16° /5° | 1.7 mm | 0 cm | |
| 11 Aug. | Patchy rain possible | 16° /3° | 1.5 mm | 0 cm | |
| 12 Aug. | Heavy rain at times | 15° /6° | 3.3 mm | 0 cm | |
| 13 Aug. | Heavy rain at times | 15° /6° | 3.9 mm | 0 cm | |
| 14 Aug. | Patchy rain possible | 16° /4° | 4.8 mm | 0 cm | |
| 15 Aug. | Heavy rain at times | 14° /6° | 6.2 mm | 0 cm | |
| 16 Aug. | Moderate rain at times | 15° /4° | 2.3 mm | 0 cm | |
| 17 Aug. | Patchy rain possible | 17° /3° | 1.4 mm | 0 cm | |
| 18 Aug. | Patchy rain possible | 17° /4° | 1.4 mm | 0 cm | |
| 19 Aug. | Patchy rain possible | 18° /4° | 0.3 mm | 0 cm | |
| 20 Aug. | Patchy rain possible | 18° /5° | 1 mm | 0 cm | |
| 21 Aug. | Patchy rain possible | 18° /4° | 2.3 mm | 0 cm | |
| 22 Aug. | Patchy rain possible | 18° /4° | 3.7 mm | 0 cm | |
| 23 Aug. | Moderate rain at times | 15° /4° | 2.1 mm | 0 cm | |
| 24 Aug. | Cloudy | 18° /6° | 2.5 mm | 0 cm | |
| 25 Aug. | Light rain shower | 17° /6° | 4 mm | 0 cm | |
| 26 Aug. | Mist | 15° /5° | 6.1 mm | 0 cm | |
| 27 Aug. | Light rain shower | 15° /4° | 4.6 mm | 0 cm | |
| 28 Aug. | Patchy rain possible | 16° /3° | 2.7 mm | 0 cm | |
| 29 Aug. | Patchy rain possible | 19° /1° | 1.1 mm | 0 cm | |
| 30 Aug. | Patchy rain possible | 19° /4° | 1 mm | 0 cm | |
| 31 Aug. | Mist | 20° /3° | 1 mm | 0 cm | |
| Next | |||||
Azuay in August - FAQ
What are the expected maximum and minimum temperatures in Azuay during August?
How much rainfall should be expected in Azuay during August?
Will it snow in Azuay in August 2026?
What are the typical wind conditions in Azuay during August?
Azuay snow forecast August 2026
August rainfall patterns in Azuay
Quick links
Get accurate weather forecasts for Azuay, located at latitude -2.901 and longitude -79.005. Stay updated with localized weather information tailored for Azuay.