Weather in Punta Arenas for July 2026
Heladas Moderadas - See hour by hour.
Punta Arenas typically experiences moderate snowfall in July, with an average of 10 snowy days.
According to Punta Arenas snow forecast for July 2026, 3 snowy days are expected until the end of the month. The closest date with snow is Friday, 24 July.Until now, July 2026 in Punta Arenas is slightly cooler than the historical average by -1.2 °C.
The forecast for the next days in Punta Arenas predicts temperatures to be around 2 °C, close to the historical average.
In general, the average temperature in Punta Arenas at the beginning of July is 3.7 °C. As the month progressed, temperatures tended to moderately fall, reaching an average of 2 °C by the end of July.
Official Weather Alert ⚠️
Snow Forecast ❄️
Temperatures
Punta Arenas Weather July
Temperatures trend during July in Punta Arenas
July weather in Punta Arenas day by day
| Date | Weather | Temperatures | Rain | Snow | More |
|---|---|---|---|---|---|
| 1 Jul. | Blowing snow | 4° /1° | 0 mm | 0 cm | |
| 2 Jul. | Mist | 4° /1° | 0.9 mm | 0.1 cm | |
| 3 Jul. | Overcast | 5° /0° | 0.2 mm | 0.1 cm | |
| 4 Jul. | Sunny | 3° /0° | 0 mm | 0 cm | |
| 5 Jul. | Overcast | 3° /-1° | 0 mm | 0 cm | |
| 6 Jul. | Moderate or heavy snow with thunder | 3° /0° | 1 mm | 0.6 cm | |
| 7 Jul. | Overcast | 4° /0° | 0.5 mm | 0 cm | |
| 8 Jul. | Partly cloudy | 4° /0° | 0 mm | 0 cm | |
| 9 Jul. | Light drizzle | 6° /2° | 1.1 mm | 0 cm | |
| 10 Jul. | Patchy rain possible | 5° /1° | 1.3 mm | 0 cm | |
| 11 Jul. | Light drizzle | 5° /2° | 0.4 mm | 0.1 cm | |
| 12 Jul. | Patchy rain possible | 5° /2° | 1.4 mm | 0 cm | |
| 13 Jul. | Patchy rain possible | 4° /2° | 0.4 mm | 0 cm | |
| 14 Jul. | Partly cloudy | 4° /2° | 0.3 mm | 0 cm | |
| 15 Jul. | Patchy rain possible | 5° /1° | 0.1 mm | 0 cm | |
| 16 Jul. | Overcast | 4° /1° | 0.5 mm | 0.1 cm | |
| 17 Jul. | Patchy rain possible | 4° /1° | 0.4 mm | 0 cm | |
| 18 Jul. | Blowing snow | 4° /0° | 0.8 mm | 0 cm | |
| 19 Jul. | Patchy rain possible | 4° /1° | 1.3 mm | 0.2 cm | |
| 20 Jul. | Light drizzle | 6° /3° | 1 mm | 0 cm | |
| 21 Jul. | Sunny | 2° /-3° | 0 mm | 0 cm | |
| 22 Jul. | Sunny | 2° /-2° | 0 mm | 0 cm | |
| 23 Jul. | Sunny | 1° /-3° | 0 mm | 0 cm | |
| 24 Jul. | Heavy snow | 2° /0° | 12.1 mm | 8.7 cm | |
| 25 Jul. | Heavy snow | 1° /1° | 9.8 mm | 7.1 cm | |
| 26 Jul. | Moderate or heavy snow showers | 1° /-2° | 2.7 mm | 1.9 cm | |
| 27 Jul. | Sunny | 3° /-3° | 0 mm | 0 cm | |
| 28 Jul. | Sunny | 3° /-2° | 0 mm | 0 cm | |
| 29 Jul. | Partly cloudy | 2° /-1° | 0 mm | 0 cm | |
| 30 Jul. | Partly cloudy | 2° /-1° | 0 mm | 0 cm | |
| 31 Jul. | Partly cloudy | 2° /-1° | 0 mm | 0 cm | |
| Next | |||||
Punta Arenas in July - FAQ
What are the expected maximum and minimum temperatures in Punta Arenas during July?
How much rainfall should be expected in Punta Arenas during July?
Will it snow in Punta Arenas in July 2026?
What are the typical wind conditions in Punta Arenas during July?
Punta Arenas snow forecast July 2026
July rainfall patterns in Punta Arenas
Quick links
Get accurate weather forecasts for Punta Arenas, located at latitude -53.155 and longitude -70.911. Stay updated with localized weather information tailored for Punta Arenas.