Mount Barker
May
Weather in Mount Barker for May 2027
Your guide to Mount Barker weather in May - trends and predictions
In general, the average temperature in Mount Barker at the beginning of May is 18.9 °C. As the month progressed, temperatures tended to noticeably cool down, reaching an average of 16.1 °C by the end of May.
Mount Barker in May brings notable rainfall, with an average of 17 rainy days and a total precipitation of 59.3 mm.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
14
Dry days
17
Rainy days
0
Snow days
17°/10°
Temperatures
16 km/h
Avg max wind
66 %
Avg humidity
Mount Barker Weather May
Move between months or click on a day
Temperatures trend during May in Mount Barker
See the weather trend as well as the moving average line
May weather in Mount Barker day by day
Click on a date for more information
| Date | Weather | Temperatures | Rain | UV | More |
|---|---|---|---|---|---|
| 1 May | Sunny | 20° /11° | 0 mm | 5 | |
| 2 May | Partly cloudy | 20° /10° | 4.2 mm | 4 | |
| 3 May | Sunny | 19° /12° | 6.2 mm | 5 | |
| 4 May | Partly cloudy | 19° /13° | 4.5 mm | 4 | |
| 5 May | Partly cloudy | 19° /12° | 0.1 mm | 5 | |
| 6 May | Sunny | 18° /12° | 1.4 mm | 4 | |
| 7 May | Sunny | 17° /10° | 0.8 mm | 4 | |
| 8 May | Sunny | 17° /9° | 0.1 mm | 5 | |
| 9 May | Partly cloudy | 18° /10° | 0.2 mm | 4 | |
| 10 May | Partly cloudy | 19° /10° | 0 mm | 5 | |
| 11 May | Cloudy | 19° /11° | 0 mm | 5 | |
| 12 May | Sunny | 19° /10° | 0 mm | 5 | |
| 13 May | Sunny | 19° /12° | 0 mm | 5 | |
| 14 May | Overcast | 19° /12° | 0.1 mm | 4 | |
| 15 May | Partly cloudy | 18° /11° | 2.5 mm | 4 | |
| 16 May | Partly cloudy | 18° /12° | 2.3 mm | 4 | |
| 17 May | Sunny | 17° /10° | 1.8 mm | 4 | |
| 18 May | Patchy rain possible | 15° /7° | 0.5 mm | 3 | |
| 19 May | Patchy rain possible | 15° /7° | 1.9 mm | 3 | |
| 20 May | Patchy rain possible | 15° /9° | 1.7 mm | 4 | |
| 21 May | Patchy rain possible | 16° /9° | 0.8 mm | 5 | |
| 22 May | Sunny | 16° /8° | 0 mm | 4 | |
| 23 May | Cloudy | 16° /8° | 0.1 mm | 4 | |
| 24 May | Overcast | 17° /9° | 3.9 mm | 4 | |
| 25 May | Moderate or heavy rain shower | 16° /9° | 6 mm | 4 | |
| 26 May | Overcast | 15° /9° | 4.6 mm | 4 | |
| 27 May | Patchy rain possible | 16° /10° | 1.3 mm | 4 | |
| 28 May | Moderate or heavy rain shower | 17° /11° | 3.4 mm | 5 | |
| 29 May | Moderate rain at times | 17° /11° | 0.9 mm | 4 | |
| 30 May | Patchy rain possible | 16° /11° | 3.6 mm | 4 | |
| 31 May | Partly cloudy | 16° /9° | 2.6 mm | 4 | |
| Next | |||||
Important Notice
Our weather forecast for Mount Barker in May is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Mount Barker forecast closer to your planned date for the most up-to-date weather information.
Change Month
Mount Barker in May - FAQ
What are the expected maximum and minimum temperatures in Mount Barker during May?
Enjoy moderate daytime temperatures of up to 17° and cooler nights around 10°. Ideal for a range of outdoor activities, from hiking to city tours.
How much rainfall should be expected in Mount Barker during May?
Moderate rainfall is anticipated in Mount Barker during May, with a total of 59.3 mm spread over approximately 17 days. Considering plans for rainy days is advisable.
What are the typical wind conditions in Mount Barker during May?
The average wind speed in Mount Barker during May is 16 km/h, suggesting breezy to windy conditions, depending on your activities.
May rainfall patterns in Mount Barker
Explore the daily rainfall trends and prepare for Mount Barkers May weather 💧
Typically, Mount Barker has 17 rainy days in May with a total of 59.3 mm of rainfall.
Quick links
More Mount Barker weather pages
You are here
Get accurate weather forecasts for Mount Barker, located at latitude -35.067 and longitude 138.867. Stay updated with localized weather information tailored for Mount Barker.
Found a mistake?
We appreciate your attention to details. Tell us here.