Today weather in Athens County
Athens County hourly forecast for today
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 06:02 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:50 | 21:00 | 22:00 | 23:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weather | Next | ||||||||||||||||||||||||||
| temperatures | 15.9° | 15.1° | 14.3° | 13.5° | 12.9° | 12.3° | 11° | Sunrise | 12.2° | 14.4° | 17° | 19.5° | 22.6° | 24.8° | 26.2° | 25.2° | 27.3° | 27.3° | 26.9° | 26.5° | 24.7° | 22.7° | Sunset | 20.8° | 19.1° | 17.8° | |
| wind speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | |||
| wind degree | 33° | 36° | 33° | 34° | 43° | 40° | 18° | 6° | 12° | 4° | 357° | 353° | 358° | 9° | 21° | 34° | 36° | 35° | 31° | 14° | 8° | 14° | 18° | 26° | |||
| wind direction | NNE | NE | NNE | NE | NE | NE | NNE | N | NNE | N | N | N | N | N | NNE | NE | NE | NE | NNE | NNE | N | NNE | NNE | NNE | |||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
| chance for rain | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | |||
| chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| humidity | 55% | 49% | 47% | 48% | 51% | 53% | 53% | 79% | 67% | 56% | 48% | 40% | 33% | 29% | 35% | 28% | 27% | 27% | 28% | 31% | 42% | 46% | 49% | 55% | |||
| dew point | 6.5° | 4.1° | 3.2° | 2.8° | 2.9° | 2.9° | 2.7° | 6.3° | 7.2° | 7.9° | 8.2° | 7.9° | 8.3° | 7.6° | 7.9° | 7.4° | 7.1° | 6.8° | 6.6° | 7.5° | 9.3° | 8.6° | 8.1° | 8.1° | |||
| visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 16 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | |||
| cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.9 | 3.6 | 5.6 | 7.4 | 8.4 | 8.3 | 7.2 | 5.5 | 3.5 | 1.8 | 0.7 | 0.2 | 0 | 0 | 0 |
View of Athens County today
Explore Athens County live webcam feed to see how the weather is shaping up today in Athens County. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Athens County today.
Weather in Athens County today
The temperature today in Athens County is expected to be typical for this time of year, with a forecast of 28 °C, closely aligning with the historical average for June 3rd.
Quick links
What to wear today in Athens County? clothing recommendations
Short-sleeve shirt
Shorts
Lightweight trousers
Sunglasses
Wide brimmed hat
Sunscreen
The weather today in Athens County - FAQ
What is the maximum temperature for today in Athens County?
Will it rain today in Athens County? 🌧️
What will be the wind speed today in Athens County? 🌀
How should I dress for the weather in Athens County today?
What is the sunrise and sunset time for Athens County today?
How accurate is the weather forecast Athens County today? ✅
Get accurate weather forecasts for Athens County, located at latitude 39.329 and longitude -82.101. Stay updated with localized weather information tailored for Athens County.