Today weather in Johnson County
Johnson County hourly forecast for today
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 05:54 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:39 | 21:00 | 22:00 | 23:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weather | Next | ||||||||||||||||||||||||||
| temperatures | 21.1° | 20.4° | 19.8° | 19.3° | 18.8° | 18.7° | Sunrise | 19° | 20° | 21.3° | 22.6° | 24.3° | 26.6° | 27.3° | 27.7° | 25.6° | 28.2° | 28.3° | 28.9° | 28.2° | 27.2° | 25.9° | Sunset | 24.5° | 23.3° | 20.9° | |
| feels like | 21.1° | 20.4° | 19.8° | 19.3° | 18.8° | 18.7° | 19° | 20° | 21.3° | 23.8° | 25.2° | 27.4° | 28° | 28.2° | 28.6° | 28.5° | 28.6° | 29.4° | 28.6° | 27.7° | 26.6° | 25.8° | 25.2° | 20.9° | |||
| wind speed | 14 km/h | 14 km/h | 15 km/h | 14 km/h | 12 km/h | 13 km/h | 11 km/h | 12 km/h | 15 km/h | 18 km/h | 18 km/h | 17 km/h | 17 km/h | 19 km/h | 18 km/h | 18 km/h | 17 km/h | 17 km/h | 14 km/h | 13 km/h | 11 km/h | 11 km/h | 10 km/h | 12 km/h | |||
| wind degree | 109° | 110° | 114° | 120° | 133° | 135° | 132° | 134° | 138° | 147° | 154° | 150° | 146° | 149° | 154° | 155° | 156° | 157° | 160° | 155° | 152° | 139° | 146° | 148° | |||
| wind direction | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SSE | SSE | |||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
| chance for rain | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | |||
| chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| humidity | 54% | 56% | 61% | 64% | 68% | 72% | 70% | 71% | 66% | 55% | 53% | 51% | 49% | 46% | 56% | 45% | 44% | 45% | 45% | 46% | 47% | 52% | 58% | 59% | |||
| dew point | 11.6° | 11.2° | 12.1° | 12.4° | 12.8° | 13.1° | 13.1° | 14° | 14.2° | 13.3° | 13.9° | 15.1° | 17° | 15.5° | 15.3° | 15.5° | 14.9° | 15.3° | 16.5° | 15° | 14.1° | 14° | 14.5° | 13.7° | |||
| visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 16 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | |||
| cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 13% | 22% | 0% | 19% | 8% | 9% | 3% | 1% | 0% | 0% | 0% | 0% | |||
| UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2.4 | 4.5 | 6.7 | 8.6 | 8.4 | 8.1 | 7.7 | 5.9 | 3.6 | 1.8 | 0.6 | 0.1 | 0 | 0 | 0 |
View of Johnson County today
Explore Johnson County live webcam feed to see how the weather is shaping up today in Johnson County. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Johnson County today.
Weather in Johnson County today
The weather in Johnson County today is expected to be slightly warmer than usual, with a forecast temperature of 30 °C, compared to an average of 27.3 °C for June 3rd in recent years.
Quick links
What to wear today in Johnson County? clothing recommendations
Short-sleeve shirt
Shorts
Lightweight trousers
Sunglasses
Wide brimmed hat
Sunscreen
The weather today in Johnson County - FAQ
What is the maximum temperature for today in Johnson County?
Will it rain today in Johnson County? 🌧️
What will be the wind speed today in Johnson County? 🌀
How should I dress for the weather in Johnson County today?
What is the sunrise and sunset time for Johnson County today?
How accurate is the weather forecast Johnson County today? ✅
Get accurate weather forecasts for Johnson County, located at latitude 38.982 and longitude -94.671. Stay updated with localized weather information tailored for Johnson County.