Weather in Kootenai County, Idaho for July 2026
Meteorological - Air Quality Alert - See hour by hour.
Until now, July 2026 in Kootenai County has been nearly identical to the historical average, with a temperature of 28.6 °C (showing only a slight deviation of -0.1 °C).
The forecast for the next days in Kootenai County predicts temperatures to be around 33 °C, close to the historical average.
In general, the average temperature in Kootenai County at the beginning of July is 27.4 °C. As the month progressed, temperatures tended to significantly warm up, reaching an average of 31.9 °C by the end of July.
Precipitation in Kootenai County during July is a rare event, with an average of fewer than 2 rainy days.
New! Chat with our AI weatherman - it’s amazing and free.
Official Weather Alert ⚠️
Temperatures
Rain 🌧️
More
Kootenai County Weather July
Temperatures trend during July in Kootenai County
July weather in Kootenai County day by day
| Date | Weather | Temperatures | Rain | UV | More |
|---|---|---|---|---|---|
| Jul. 1 | Sunny | 28° /14° | 0 mm | 10 | |
| Jul. 2 | Partly cloudy | 26° /14° | 0 mm | 9 | |
| Jul. 3 | Sunny | 27° /12° | 0.1 mm | 9 | |
| Jul. 4 | Overcast | 27° /13° | 0 mm | 9 | |
| Jul. 5 | Cloudy | 27° /12° | 0 mm | 9 | |
| Jul. 6 | Overcast | 27° /13° | 0 mm | 9 | |
| Jul. 7 | Sunny | 30° /15° | 0 mm | 9 | |
| Jul. 8 | Sunny | 31° /18° | 0 mm | 10 | |
| Jul. 9 | Sunny | 28° /15° | 0 mm | 9 | |
| Jul. 10 | Cloudy | 26° /13° | 0 mm | 8 | |
| Jul. 11 | Sunny | 28° /15° | 0 mm | 9 | |
| Jul. 12 | Sunny | 28° /17° | 0 mm | 9 | |
| Jul. 13 | Sunny | 32° /15° | 0 mm | 9 | |
| Jul. 14 | Sunny | 30° /17° | 0.2 mm | 9 | |
| Jul. 15 | Sunny | 28° /14° | 0 mm | 8 | |
| Jul. 16 | Sunny | 31° /15° | 0.1 mm | 9 | |
| Jul. 17 | Sunny | 31° /17° | 0.8 mm | 9 | |
| Jul. 18 | Sunny | 30° /16° | 0 mm | 9 | |
| Jul. 19 | Sunny | 27° /15° | 0 mm | 8 | |
| Jul. 20 | Sunny | 34° /16° | 0 mm | 6.9 | |
| Jul. 21 | Sunny | 35° /18° | 0 mm | 7.9 | |
| Jul. 22 | Sunny | 37° /16° | 0 mm | 6.1 | |
| Jul. 23 | Sunny | 36° /18° | 0.1 mm | 7.4 | |
| Jul. 24 | Sunny | 32° /14° | 0.2 mm | 8 | |
| Jul. 25 | Sunny | 31° /11° | 0 mm | 8 | |
| Jul. 26 | Sunny | 28° /9° | 0 mm | 7 | |
| Jul. 27 | Sunny | 28° /9° | 0 mm | 7 | |
| Jul. 28 | Sunny | 30° /9° | 0 mm | 7 | |
| Jul. 29 | Sunny | 35° /15° | 0 mm | 8 | |
| Jul. 30 | Sunny | 36° /14° | 0 mm | 9 | |
| Jul. 31 | Sunny | 35° /14° | 0 mm | 8 | |
| Next | |||||
Kootenai County in July - FAQ
What are the expected maximum and minimum temperatures in Kootenai County during July?
How much rainfall should be expected in Kootenai County during July?
What are the typical wind conditions in Kootenai County during July?
UV exposure in Kootenai County during July
Quick links
Get accurate weather forecasts for Kootenai County, located at latitude 47.678 and longitude -116.78. Stay updated with localized weather information tailored for Kootenai County.