Today weather in Clearwater
Clearwater hourly forecast for today
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 06:34 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:24 | 21:00 | 22:00 | 23:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weather | Next | ||||||||||||||||||||||||||
| temperatures | 26.5° | 25.5° | 24.8° | 24.6° | 24.4° | 24.1° | 23.4° | Sunrise | 23.5° | 24.1° | 25° | 27.5° | 29° | 29.2° | 29.3° | 29.8° | 29.9° | 29.6° | 29.1° | 28.4° | 27.4° | 26.3° | Sunset | 25.2° | 26.7° | 23.3° | |
| feels like | 29.2° | 28° | 27.2° | 26.9° | 26.7° | 26.3° | 25.6° | 25.7° | 26.3° | 27.4° | 31.5° | 33.6° | 33.6° | 32.9° | 32.8° | 32.6° | 31.8° | 30.7° | 29.5° | 28.4° | 27.3° | 26.4° | 25.8° | 25.2° | |||
| wind speed | 16 km/h | 14 km/h | 15 km/h | 14 km/h | 15 km/h | 10 km/h | 13 km/h | 22 km/h | 25 km/h | 30 km/h | 36 km/h | 34 km/h | 33 km/h | 32 km/h | 31 km/h | 35 km/h | 34 km/h | 34 km/h | 35 km/h | 35 km/h | 32 km/h | 33 km/h | 35 km/h | 34 km/h | |||
| wind degree | 357° | 40° | 47° | 40° | 51° | 124° | 72° | 47° | 51° | 61° | 68° | 70° | 74° | 79° | 79° | 73° | 79° | 81° | 80° | 83° | 82° | 74° | 72° | 71° | |||
| wind direction | N | NE | NE | NE | NE | SE | ENE | NE | NE | ENE | ENE | ENE | ENE | E | E | ENE | E | E | E | E | E | ENE | ENE | ENE | |||
| Precipitation | 0 mm | 0 mm | 1.4 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
| chance for rain | 4% | 3% | 83% | 73% | 6% | 5% | 5% | 4% | 6% | 5% | 3% | 2% | 4% | 3% | 1% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | |||
| chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| humidity | 81% | 77% | 89% | 88% | 88% | 87% | 85% | 84% | 88% | 86% | 80% | 73% | 68% | 72% | 60% | 56% | 56% | 54% | 51% | 48% | 53% | 58% | 56% | 63% | |||
| dew point | 23.1° | 21.7° | 22.5° | 22.1° | 22.2° | 22° | 21.3° | 19.9° | 21.5° | 22° | 22.2° | 24.6° | 23.8° | 23.6° | 20.8° | 20.4° | 20.4° | 19.1° | 17.6° | 15.8° | 16.2° | 16.2° | 15.8° | 16.1° | |||
| visibility | 9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 2 km | 10 km | 9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 16 km | 10 km | |||
| cloud cover | 7% | 0% | 83% | 78% | 2% | 0% | 0% | 0% | 20% | 7% | 16% | 5% | 9% | 24% | 21% | 24% | 34% | 79% | 49% | 37% | 0% | 1% | 75% | 0% | |||
| UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.8 | 2.9 | 4.5 | 6.6 | 7.3 | 7.8 | 5.5 | 3.1 | 1.3 | 0.4 | 0 | 0 | 0 | 0 |
How accurate is our weather forecast for Clearwater?
See how others rate our Clearwater forecast accuracy and help others by voting.
View of Clearwater today
Explore Clearwater live webcam feed to see how the weather is shaping up today in Clearwater. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Clearwater today.
Weather in Clearwater today
The temperature today in Clearwater is expected to be typical for this time of year, with a forecast of 31 °C, closely aligning with the historical average for June 3rd.
Quick links
What to wear today in Clearwater? clothing recommendations
Short-sleeve shirt
Shorts
Lightweight trousers
Breathable footwear
Sunglasses
Wide brimmed hat
Sunscreen
Flip flop
Umbrella
The weather today in Clearwater - FAQ
What is the maximum temperature for today in Clearwater?
Will it rain today in Clearwater? 🌧️
What will be the wind speed today in Clearwater? 🌀
How should I dress for the weather in Clearwater today?
What is the sunrise and sunset time for Clearwater today?
How accurate is the weather forecast Clearwater today? ✅
Get accurate weather forecasts for Clearwater, located at latitude 27.966 and longitude -82.8. Stay updated with localized weather information tailored for Clearwater.