Best time to travel to San Francisco
Discover the ideal time to visit San Francisco
Planning a trip to San Francisco? Based on weather conditions, the best time to visit is during October, April, May, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about San Francisco to help you plan your trip and choose the most optimal time to visit.
San Francisco Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | 13°/8° | 105 mm | 0 cm | 23 days | 0 days | 8 days | ||
| February | 13°/8° | 129 mm | 0 cm | 19 days | 0 days | 10 days | ||
| March | 14°/8° | 100 mm | 0 cm | 22 days | 0 days | 9 days | ||
| April | 15°/9° | 34 mm | 0 cm | 10 days | 0 days | 20 days | ||
| May | 17°/10° | 11 mm | 0 cm | 5 days | 0 days | 26 days | ||
| June | 18°/11° | 1 mm | 0 cm | 0 days | 0 days | 30 days | ||
| July | 19°/12° | 0 mm | 0 cm | 0 days | 0 days | 31 days | ||
| August | 20°/13° | 0 mm | 0 cm | 0 days | 0 days | 31 days | ||
| September | 20°/13° | 10 mm | 0 cm | 1 days | 0 days | 29 days | ||
| October | 19°/12° | 41 mm | 0 cm | 6 days | 0 days | 25 days | ||
| November | 16°/10° | 81 mm | 0 cm | 16 days | 0 days | 14 days | ||
| December | 13°/8° | 192 mm | 0 cm | 24 days | 0 days | 7 days |
Temperature Trends in San Francisco
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for San Francisco
Rainfall Chart in San Francisco
Monthly rainfall trends for informed travel planning
Dry vs. Wet Days in San Francisco
Understanding the balance of dry and wet days each month in
Quick links
More San Francisco weather pages
You are here
Get accurate weather forecasts for San Francisco, located at latitude 37.775 and longitude -122.419. Stay updated with localized weather information tailored for San Francisco.
Found a mistake?
We appreciate your attention to details. Tell us here.