Best time to travel to Oshawa
Discover the ideal time to visit Oshawa
Planning a trip to Oshawa? Based on weather conditions, the best time to visit is during August, September, July, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Oshawa to help you plan your trip and choose the most optimal time to visit.
Oshawa Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | -2°/-6° | 105 mm | 35 cm | 6 days | 18 days | 7 days | ||
| February | 0°/-6° | 130 mm | 44 cm | 2 days | 18 days | 9 days | ||
| March | 3°/-2° | 229 mm | 14 cm | 10 days | 18 days | 3 days | ||
| April | 9°/3° | 218 mm | 5 cm | 21 days | 5 days | 4 days | ||
| May | 14°/7° | 146 mm | 0 cm | 22 days | 0 days | 9 days | ||
| June | 21°/14° | 104 mm | 0 cm | 24 days | 0 days | 6 days | ||
| July | 25°/17° | 149 mm | 0 cm | 20 days | 0 days | 11 days | ||
| August | 24°/16° | 75 mm | 0 cm | 19 days | 0 days | 12 days | ||
| September | 22°/13° | 81 mm | 0 cm | 9 days | 0 days | 21 days | ||
| October | 15°/7° | 100 mm | 0 cm | 14 days | 0 days | 17 days | ||
| November | 7°/2° | 104 mm | 6 cm | 17 days | 4 days | 9 days | ||
| December | 1°/-2° | 211 mm | 40 cm | 11 days | 17 days | 3 days |
Temperature Trends in Oshawa
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Oshawa
Rainfall Chart in Oshawa
Monthly rainfall trends for informed travel planning
Snowfall Statistics in Oshawa
Visualize monthly snow patterns for Oshawa
Dry vs. Wet Days in Oshawa
Understanding the balance of dry and wet days each month in
Quick links
More Oshawa weather pages
You are here
Get accurate weather forecasts for Oshawa, located at latitude 43.9 and longitude -78.85. Stay updated with localized weather information tailored for Oshawa.
Found a mistake?
We appreciate your attention to details. Tell us here.