Best time to travel to Penzance
Discover the ideal time to visit Penzance
Planning a trip to Penzance? Based on weather conditions, the best time to visit is during May, June, August, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Penzance to help you plan your trip and choose the most optimal time to visit.
Penzance Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | 9°/7° | 168 mm | 0 cm | 25 days | 0 days | 6 days | ||
| February | 10°/8° | 170 mm | 0 cm | 25 days | 0 days | 3 days | ||
| March | 10°/8° | 56 mm | 0 cm | 18 days | 0 days | 13 days | ||
| April | 12°/9° | 90 mm | 0 cm | 16 days | 0 days | 14 days | ||
| May | 14°/11° | 53 mm | 0 cm | 18 days | 0 days | 13 days | ||
| June | 16°/14° | 56 mm | 0 cm | 11 days | 0 days | 19 days | ||
| July | 17°/15° | 81 mm | 0 cm | 21 days | 0 days | 10 days | ||
| August | 18°/16° | 82 mm | 0 cm | 19 days | 0 days | 12 days | ||
| September | 16°/13° | 136 mm | 0 cm | 22 days | 0 days | 8 days | ||
| October | 14°/12° | 94 mm | 0 cm | 21 days | 0 days | 10 days | ||
| November | 12°/10° | 144 mm | 0 cm | 23 days | 0 days | 7 days | ||
| December | 11°/9° | 126 mm | 0 cm | 18 days | 0 days | 13 days |
Temperature Trends in Penzance
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Penzance
Rainfall Chart in Penzance
Monthly rainfall trends for informed travel planning
Dry vs. Wet Days in Penzance
Understanding the balance of dry and wet days each month in
Quick links
More Penzance weather pages
You are here
Get accurate weather forecasts for Penzance, located at latitude 50.119 and longitude -5.537. Stay updated with localized weather information tailored for Penzance.
Found a mistake?
We appreciate your attention to details. Tell us here.