Best time to travel to Kiruna
Discover the ideal time to visit Kiruna
Planning a trip to Kiruna? Based on weather conditions, the best time to visit is during July, June, August, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Kiruna to help you plan your trip and choose the most optimal time to visit.
Kiruna Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | -12°/-19° | 27 mm | 13 cm | 0 days | 21 days | 10 days | ||
| February | -9°/-17° | 18 mm | 9 cm | 0 days | 18 days | 11 days | ||
| March | -4°/-14° | 44 mm | 30 cm | 0 days | 24 days | 7 days | ||
| April | 0°/-7° | 43 mm | 27 cm | 0 days | 19 days | 11 days | ||
| May | 9°/1° | 54 mm | 7 cm | 9 days | 10 days | 12 days | ||
| June | 14°/7° | 86 mm | 0 cm | 21 days | 2 days | 7 days | ||
| July | 18°/10° | 96 mm | 0 cm | 25 days | 0 days | 6 days | ||
| August | 15°/8° | 116 mm | 0 cm | 24 days | 0 days | 7 days | ||
| September | 10°/4° | 75 mm | 25 cm | 12 days | 6 days | 12 days | ||
| October | 0°/-4° | 75 mm | 44 cm | 3 days | 16 days | 12 days | ||
| November | -6°/-11° | 42 mm | 29 cm | 0 days | 25 days | 5 days | ||
| December | -9°/-16° | 41 mm | 24 cm | 0 days | 28 days | 3 days |
Temperature Trends in Kiruna
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Kiruna
Rainfall Chart in Kiruna
Monthly rainfall trends for informed travel planning
Snowfall Statistics in Kiruna
Visualize monthly snow patterns for Kiruna
Dry vs. Wet Days in Kiruna
Understanding the balance of dry and wet days each month in
Quick links
More Kiruna weather pages
You are here
Get accurate weather forecasts for Kiruna, located at latitude 67.856 and longitude 20.225. Stay updated with localized weather information tailored for Kiruna.
Found a mistake?
We appreciate your attention to details. Tell us here.