Weather in Provincia de Cáceres for August 2026
Expect cooler weather in first days of August 2026 in Provincia de Cáceres with the forecast suggesting a temperature of 39 °C, lower than the historical average.
In general, the average temperature in Provincia de Cáceres at the beginning of August is 39.3 °C. As the month progressed, temperatures tended to significantly cool down, reaching an average of 33 °C by the end of August.
Precipitation in Provincia de Cáceres during August is a rare event, with an average of fewer than 2 rainy days.
Is August a good time to visit Provincia de Cáceres? check out the best time to travel to Provincia de Cáceres page.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
Provincia de Cáceres Weather August
Temperatures trend during August in Provincia de Cáceres
August weather in Provincia de Cáceres day by day
| Date | Weather | Temperatures | Rain | UV | More |
|---|---|---|---|---|---|
| 1 Aug. | Sunny | 44° /23° | 0 mm | 10 | |
| 2 Aug. | Sunny | 42° /25° | 0 mm | 10 | |
| 3 Aug. | Sunny | 36° /19° | 0 mm | 9 | |
| 4 Aug. | Sunny | 37° /20° | 0 mm | 9 | |
| 5 Aug. | Sunny | 38° /21° | 0 mm | 9 | |
| 6 Aug. | Sunny | 39° /20° | 0 mm | 9 | |
| 7 Aug. | Sunny | 39° /21° | 0 mm | 9 | |
| 8 Aug. | Sunny | 39° /22° | 0 mm | 9 | |
| 9 Aug. | Sunny | 40° /22° | 0 mm | 10 | |
| 10 Aug. | Sunny | 40° /22° | 0 mm | 10 | |
| 11 Aug. | Sunny | 40° /22° | 0 mm | 9 | |
| 12 Aug. | Sunny | 39° /22° | 0.3 mm | 9 | |
| 13 Aug. | Sunny | 37° /20° | 0 mm | 9 | |
| 14 Aug. | Sunny | 36° /18° | 0 mm | 8 | |
| 15 Aug. | Sunny | 36° /20° | 0 mm | 9 | |
| 16 Aug. | Sunny | 38° /20° | 0 mm | 9 | |
| 17 Aug. | Sunny | 38° /21° | 0.1 mm | 9 | |
| 18 Aug. | Partly cloudy | 36° /21° | 0 mm | 8 | |
| 19 Aug. | Sunny | 36° /19° | 0 mm | 9 | |
| 20 Aug. | Sunny | 36° /19° | 0 mm | 9 | |
| 21 Aug. | Sunny | 37° /19° | 0 mm | 9 | |
| 22 Aug. | Sunny | 37° /21° | 0 mm | 9 | |
| 23 Aug. | Sunny | 38° /21° | 0 mm | 9 | |
| 24 Aug. | Sunny | 36° /20° | 0 mm | 9 | |
| 25 Aug. | Partly cloudy | 36° /19° | 0 mm | 9 | |
| 26 Aug. | Partly cloudy | 35° /19° | 0 mm | 9 | |
| 27 Aug. | Sunny | 33° /17° | 0 mm | 8 | |
| 28 Aug. | Sunny | 32° /15° | 0 mm | 8 | |
| 29 Aug. | Sunny | 31° /15° | 0 mm | 8 | |
| 30 Aug. | Sunny | 32° /16° | 0 mm | 8 | |
| 31 Aug. | Sunny | 32° /17° | 0 mm | 7 | |
| Next | |||||
Provincia de Cáceres weather in August vs July vs September
| July | August | September | |
|---|---|---|---|
| Weather | Sunny | Sunny | Sunny |
| Temperatures | 36°/19° | 36°/20° | 28°/16° |
| Rainfall | 2 mm | 0 mm | 19 mm |
| Wind | 18.8 km/h | 17.7 km/h | 16.6 km/h |
| Humidity | 32% | 31% | 44% |
| Rainy days | 1 days | 0 days | 5 days |
| Dry days | 30 days | 31 days | 25 days |
Planning a trip to Provincia de Cáceres? Discover the best time to visit
Provincia de Cáceres in August - FAQ
What are the expected maximum and minimum temperatures in Provincia de Cáceres during August?
How much rainfall should be expected in Provincia de Cáceres during August?
What are the typical wind conditions in Provincia de Cáceres during August?
UV exposure in Provincia de Cáceres during August
What to pack to Provincia de Cáceres in August?
Warm & sunny · highs around 36 °C, mostly dry
As you prepare for your trip to Provincia de Cáceres in August, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Provincia de Cáceres, during August, is comfortable and enjoyable, regardless of the weather conditions.
🧥 Clothing
👟 Footwear
🎒 Accessories
🧴 Personal Items
Quick links
Get accurate weather forecasts for Provincia de Cáceres, located at latitude 39.476 and longitude -6.372. Stay updated with localized weather information tailored for Provincia de Cáceres.