Weather in Provincia de Málaga for August 2026
Expect cooler weather in first days of August 2026 in Provincia de Málaga with the forecast suggesting a temperature of 33.2 °C, lower than the historical average.
In general, the average temperature in Provincia de Málaga at the beginning of August is 31.9 °C. As the month progressed, temperatures tended to moderately fall, reaching an average of 30.4 °C by the end of August.
Precipitation in Provincia de Málaga during August is a rare event, with an average of fewer than 2 rainy days.
Is August a good time to visit Provincia de Málaga? check out the best time to travel to Provincia de Málaga page.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
Provincia de Málaga Weather August
Temperatures trend during August in Provincia de Málaga
August weather in Provincia de Málaga day by day
| Date | Weather | Temperatures | Rain | UV | More |
|---|---|---|---|---|---|
| 1 Aug. | Sunny | 32° /22° | 0 mm | 8 | |
| 2 Aug. | Sunny | 36° /24° | 0 mm | 9 | |
| 3 Aug. | Sunny | 31° /23° | 0 mm | 8 | |
| 4 Aug. | Sunny | 30° /23° | 0.2 mm | 7 | |
| 5 Aug. | Sunny | 31° /23° | 0 mm | 8 | |
| 6 Aug. | Sunny | 32° /23° | 0 mm | 8 | |
| 7 Aug. | Sunny | 31° /23° | 0 mm | 8 | |
| 8 Aug. | Sunny | 30° /23° | 0 mm | 8 | |
| 9 Aug. | Sunny | 30° /23° | 0.2 mm | 7 | |
| 10 Aug. | Sunny | 31° /23° | 0 mm | 8 | |
| 11 Aug. | Sunny | 32° /23° | 0 mm | 8 | |
| 12 Aug. | Sunny | 32° /24° | 0.1 mm | 8 | |
| 13 Aug. | Partly cloudy | 33° /24° | 0 mm | 7 | |
| 14 Aug. | Partly cloudy | 32° /24° | 0 mm | 8 | |
| 15 Aug. | Sunny | 32° /23° | 0 mm | 8 | |
| 16 Aug. | Sunny | 33° /23° | 0 mm | 8 | |
| 17 Aug. | Sunny | 32° /23° | 0.4 mm | 8 | |
| 18 Aug. | Sunny | 33° /23° | 0 mm | 8 | |
| 19 Aug. | Sunny | 31° /23° | 0 mm | 8 | |
| 20 Aug. | Sunny | 30° /23° | 0 mm | 8 | |
| 21 Aug. | Sunny | 31° /23° | 0.1 mm | 8 | |
| 22 Aug. | Sunny | 30° /23° | 0 mm | 7 | |
| 23 Aug. | Sunny | 29° /22° | 0 mm | 7 | |
| 24 Aug. | Sunny | 30° /23° | 0.1 mm | 7 | |
| 25 Aug. | Sunny | 30° /23° | 0.1 mm | 7 | |
| 26 Aug. | Sunny | 30° /23° | 0.1 mm | 7 | |
| 27 Aug. | Sunny | 31° /22° | 0 mm | 8 | |
| 28 Aug. | Sunny | 31° /22° | 0.8 mm | 7 | |
| 29 Aug. | Sunny | 30° /22° | 0.9 mm | 7 | |
| 30 Aug. | Sunny | 31° /22° | 0.7 mm | 7 | |
| 31 Aug. | Sunny | 30° /23° | 0 mm | 7 | |
| Next | |||||
Provincia de Málaga weather in August vs July vs September
| July | August | September | |
|---|---|---|---|
| Weather | Sunny | Sunny | Sunny |
| Temperatures | 31°/23° | 31°/23° | 27°/21° |
| Rainfall | 1 mm | 4 mm | 18 mm |
| Wind | 12.2 km/h | 12.1 km/h | 13.1 km/h |
| Humidity | 51% | 54% | 58% |
| Rainy days | 0 days | 1 days | 7 days |
| Dry days | 31 days | 30 days | 23 days |
Planning a trip to Provincia de Málaga? Discover the best time to visit
Provincia de Málaga in August - FAQ
What are the expected maximum and minimum temperatures in Provincia de Málaga during August?
How much rainfall should be expected in Provincia de Málaga during August?
What are the typical wind conditions in Provincia de Málaga during August?
UV exposure in Provincia de Málaga during August
What to pack to Provincia de Málaga in August?
Warm & sunny · highs around 31 °C, mostly dry
As you prepare for your trip to Provincia de Málaga in August, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Provincia de Málaga, during August, is comfortable and enjoyable, regardless of the weather conditions.
🧥 Clothing
👟 Footwear
🎒 Accessories
🧴 Personal Items
Quick links
Get accurate weather forecasts for Provincia de Málaga, located at latitude 36.72 and longitude -4.42. Stay updated with localized weather information tailored for Provincia de Málaga.
