Today weather in Pas-de-Calais
Pas-de-Calais hourly forecast for today
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 05:45 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 21:58 | 22:00 | 23:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weather | Next | ||||||||||||||||||||||||||
| temperatures | 14.7° | 14.6° | 14.3° | 14.1° | 13.6° | 13.5° | Sunrise | 15.3° | 13.5° | 13.7° | 13.7° | 13.6° | 14.1° | 14.2° | 14.2° | 14.5° | 14.6° | 14.7° | 14.6° | 14.4° | 14.5° | 14.3° | 13.9° | Sunset | 13.7° | 13.6° | |
| feels like | 12.4° | 12.1° | 11.7° | 11.5° | 10.8° | 10.8° | 10.7° | 10.8° | 10.9° | 10.8° | 10.6° | 11.3° | 11.3° | 11.4° | 11.7° | 11.9° | 12° | 11.8° | 11.7° | 11.8° | 11.6° | 11.3° | 11.1° | 11.1° | |||
| wind speed | 36 km/h | 41 km/h | 40 km/h | 40 km/h | 39 km/h | 38 km/h | 38 km/h | 39 km/h | 41 km/h | 44 km/h | 45 km/h | 46 km/h | 46 km/h | 46 km/h | 46 km/h | 47 km/h | 48 km/h | 47 km/h | 46 km/h | 45 km/h | 42 km/h | 40 km/h | 36 km/h | 34 km/h | |||
| wind degree | 233° | 233° | 232° | 229° | 224° | 217° | 213° | 215° | 219° | 227° | 228° | 234° | 235° | 238° | 236° | 238° | 237° | 242° | 245° | 246° | 247° | 247° | 243° | 238° | |||
| wind direction | SW | SW | SW | SW | SW | SW | SSW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | |||
| Precipitation | 0.2 mm | 0.4 mm | 0.5 mm | 0.2 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.8 mm | 0.8 mm | 0.7 mm | 0.9 mm | 0.6 mm | 0.6 mm | 0.4 mm | 0.2 mm | 0.3 mm | 0.1 mm | 0.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | |||
| chance for rain | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 83% | 79% | 77% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 11% | 8% | 12% | 20% | 73% | |||
| chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| humidity | 83% | 83% | 86% | 86% | 88% | 89% | 88% | 89% | 88% | 88% | 88% | 87% | 88% | 89% | 86% | 81% | 78% | 84% | 87% | 86% | 86% | 88% | 89% | 90% | |||
| dew point | 11.9° | 11.7° | 11.9° | 11.8° | 11.7° | 11.8° | 11.7° | 11.7° | 11.8° | 11.8° | 11.7° | 12° | 12.2° | 12.4° | 12.1° | 11.4° | 11° | 12° | 12.3° | 12.2° | 12.1° | 11.9° | 11.9° | 12° | |||
| visibility | 10 km | 10 km | 10 km | 9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 9 km | 10 km | 10 km | 10 km | 9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 9 km | |||
| cloud cover | 68% | 55% | 81% | 81% | 63% | 84% | 75% | 100% | 88% | 86% | 55% | 77% | 60% | 68% | 55% | 84% | 52% | 80% | 69% | 50% | 31% | 54% | 72% | 85% | |||
| UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.5 | 1.6 | 3.4 | 4.7 | 5.5 | 5.6 | 5.3 | 4.6 | 3.4 | 2.1 | 1.1 | 0.5 | 0.1 | 0 | 0 |
View of Pas-de-Calais today
Explore Pas-de-Calais live webcam feed to see how the weather is shaping up today in Pas-de-Calais. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Pas-de-Calais today.
Weather in Pas-de-Calais today
The temperature today in Pas-de-Calais is expected to be typical for this time of year, with a forecast of 15 °C, closely aligning with the historical average for 4th of June.
Quick links
What to wear today in Pas-de-Calais? clothing recommendations
Long-sleeve shirt
Long pant
Closed-toe shoes
Light jacket
Cap/Hat
Scarf
Umbrella
The weather today in Pas-de-Calais - FAQ
What is the maximum temperature for today in Pas-de-Calais?
Will it rain today in Pas-de-Calais? 🌧️
What will be the wind speed today in Pas-de-Calais? 🌀
How should I dress for the weather in Pas-de-Calais today?
What is the sunrise and sunset time for Pas-de-Calais today?
How accurate is the weather forecast Pas-de-Calais today? ✅
Get accurate weather forecasts for Pas-de-Calais, located at latitude 50.407 and longitude 1.564. Stay updated with localized weather information tailored for Pas-de-Calais.