Lapland (Rovaniemi)
December
Weather in Lapland for December 2026
Your guide to Lapland weather in December - trends and predictions
Lapland is transformed into a snow paradise in December, with more than 20 snowy days on average.
In general, the average temperature in Lapland at the beginning of December is -5.6 °C. As the month progressed, temperatures tended to slightly decrease, reaching an average of -5.7 °C by the end of December.
Snow Forecast ❄️
Temperatures
4
Dry days
0
Rainy days
27
Snow days
-6°/-12°
Temperatures
14 km/h
Avg max wind
94 %
Avg humidity
Lapland Weather December
Move between months or click on a day
What’s the Weather Like in Lapland This December?
Discover the average temperatures and weather trends across Lapland’s cities this December.
Temperatures trend during December in Lapland
See the weather trend as well as the moving average line
December weather in Lapland day by day
Click on a date for more information
| Date | Weather | Temperatures | Rain | Snow | More |
|---|---|---|---|---|---|
| 1 Dec. | Light freezing rain | -5° /-12° | 2.8 mm | 0.6 cm | |
| 2 Dec. | Patchy moderate snow | -5° /-11° | 2.4 mm | 0.8 cm | |
| 3 Dec. | Overcast | -5° /-13° | 0.8 mm | 0.6 cm | |
| 4 Dec. | Partly cloudy | -6° /-11° | 0.3 mm | 0.3 cm | |
| 5 Dec. | Sunny | -6° /-12° | 1.6 mm | 0.5 cm | |
| 6 Dec. | Moderate snow | -6° /-11° | 2.2 mm | 1.2 cm | |
| 7 Dec. | Moderate snow | -6° /-10° | 1 mm | 0.8 cm | |
| 8 Dec. | Light freezing rain | -6° /-11° | 1.8 mm | 1 cm | |
| 9 Dec. | Light snow | -5° /-12° | 0.6 mm | 0.3 cm | |
| 10 Dec. | Partly cloudy | -4° /-9° | 2.8 mm | 1.8 cm | |
| 11 Dec. | Moderate snow | -5° /-13° | 0.8 mm | 0.3 cm | |
| 12 Dec. | Freezing fog | -10° /-16° | 0.4 mm | 0.1 cm | |
| 13 Dec. | Light freezing rain | -10° /-17° | 0.7 mm | 0 cm | |
| 14 Dec. | Light freezing rain | -9° /-13° | 1.4 mm | 0.7 cm | |
| 15 Dec. | Light freezing rain | -7° /-13° | 1.3 mm | 0.8 cm | |
| 16 Dec. | Overcast | -4° /-12° | 2.5 mm | 1.8 cm | |
| 17 Dec. | Light snow | -5° /-12° | 0.2 mm | 0 cm | |
| 18 Dec. | Light freezing rain | -4° /-11° | 1.5 mm | 0.5 cm | |
| 19 Dec. | Overcast | -3° /-11° | 2.8 mm | 1.8 cm | |
| 20 Dec. | Light freezing rain | -4° /-12° | 3 mm | 1.7 cm | |
| 21 Dec. | Freezing fog | -5° /-13° | 0.4 mm | 0.2 cm | |
| 22 Dec. | Freezing fog | -9° /-17° | 0.8 mm | 0.2 cm | |
| 23 Dec. | Patchy moderate snow | -6° /-15° | 2.6 mm | 1.4 cm | |
| 24 Dec. | Light freezing rain | -5° /-14° | 1.4 mm | 0.7 cm | |
| 25 Dec. | Heavy snow | -4° /-13° | 0.9 mm | 0.5 cm | |
| 26 Dec. | Overcast | -6° /-15° | 0.6 mm | 0.1 cm | |
| 27 Dec. | Overcast | -6° /-12° | 1.8 mm | 0.5 cm | |
| 28 Dec. | Light freezing rain | -6° /-15° | 0.9 mm | 0.1 cm | |
| 29 Dec. | Light freezing rain | -6° /-12° | 1.2 mm | 0.3 cm | |
| 30 Dec. | Light freezing rain | -5° /-13° | 2.4 mm | 0.7 cm | |
| 31 Dec. | Light freezing rain | -7° /-16° | 2.2 mm | 0.7 cm | |
| Next | |||||
Important Notice
Our weather forecast for Lapland in December is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Lapland forecast closer to your planned date for the most up-to-date weather information.
Change Month
Lapland in December - FAQ
What are the expected maximum and minimum temperatures in Lapland during December?
Brace for cold days with temperatures not exceeding -6° and nights that are likely to be freezing. Winter clothing is essential for comfort and safety.
How much rainfall should be expected in Lapland during December?
In December, Lapland can expect light to moderate rainfall, totaling 46.2 mm across approximately 0 days. Occasional showers are possible, and planning ahead for them could be helpful.
Will it snow in Lapland in December 2026?
Lapland experiences an average snowfall of 21.0737 cm during December, occurring over 27 days.
What are the typical wind conditions in Lapland during December?
The average wind speed in Lapland during December is 14 km/h, suggesting breezy to windy conditions, depending on your activities.
Lapland snow forecast December 2026
Track daily snowfall levels and discover Lapland’s snowy potential this December ❄️
On average, Lapland sees 27 snowy days during December, with approximately 21.1 cm of total snowfall.
December rainfall patterns in Lapland
Explore the daily rainfall trends and prepare for Laplands December weather 💧
Provinces in Lapland
Select a province for an accurate weather forecast
Top locations in Lapland
Select a location for an accurate weather forecast
More Locations Quick links
More Lapland weather pages
You are here
Get accurate weather forecasts for Lapland, located at latitude 66.5 and longitude 25.717. Stay updated with localized weather information tailored for Lapland.
Found a mistake?
We appreciate your attention to details. Tell us here.