Best time to travel to Pretoria
Discover the ideal time to visit Pretoria
Planning a trip to Pretoria? Based on weather conditions, the best time to visit is during May, August, June, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Pretoria to help you plan your trip and choose the most optimal time to visit.
Pretoria Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | 29°/18° | 150 mm | 0 cm | 29 days | 0 days | 2 days | ||
| February | 29°/17° | 114 mm | 0 cm | 24 days | 0 days | 5 days | ||
| March | 28°/17° | 73 mm | 0 cm | 22 days | 0 days | 9 days | ||
| April | 25°/15° | 90 mm | 0 cm | 17 days | 0 days | 13 days | ||
| May | 22°/12° | 27 mm | 0 cm | 9 days | 0 days | 22 days | ||
| June | 19°/8° | 9 mm | 0 cm | 3 days | 0 days | 27 days | ||
| July | 20°/8° | 2 mm | 0 cm | 0 days | 0 days | 31 days | ||
| August | 23°/11° | 2 mm | 0 cm | 0 days | 0 days | 31 days | ||
| September | 28°/14° | 12 mm | 0 cm | 4 days | 0 days | 26 days | ||
| October | 29°/16° | 55 mm | 0 cm | 15 days | 0 days | 16 days | ||
| November | 29°/17° | 113 mm | 0 cm | 25 days | 0 days | 5 days | ||
| December | 29°/17° | 146 mm | 0 cm | 31 days | 0 days | 0 days |
Temperature Trends in Pretoria
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Pretoria
Rainfall Chart in Pretoria
Monthly rainfall trends for informed travel planning
Dry vs. Wet Days in Pretoria
Understanding the balance of dry and wet days each month in
Quick links
More Pretoria weather pages
You are here
Get accurate weather forecasts for Pretoria, located at latitude -25.745 and longitude 28.188. Stay updated with localized weather information tailored for Pretoria.
Found a mistake?
We appreciate your attention to details. Tell us here.